Pebble Hardware Table
| Company | Pebble Technology Corporation | Core Devices | ||||
|---|---|---|---|---|---|---|
| Model | Classic, Steel | Time, Time Steel | Time Round | Pebble 2 | Pebble 2 Duo | Pebble Time 2* |
| Platform | Aplite | Basalt | Chalk | Diorite | Flint | Emery |
| SoC | STMicro STM32F205RE | STMicro STM32F411 | Nordic nRF52840 | SiFli SF32LB52J | ||
| CPU core | Cortex-M3 64 MHz | Cortex-M4 100 MHz | Cortex-M4 64 MHz | Star-MC1 (Cortex-M33-like) 240 MHz | ||
| Max Resource Size | 96k | 256k | ||||
| Max App Size (code + heap) | 24k | 64k | 128k*5 | |||
| Display Shape | Rectangle | Round | Rectangle | |||
| Display Model*6 | LS013B7DH01 | LPM012A220A | LS012B7DD06 | LS013B7DH07 | LPM015M135A | |
| Display Size | 1.26" | 1.25" | 1" | 1.26" | 1.5" | |
| Display Resolution | 144 x 168 | 180 x 180 | 144 x 168 | 200 x 228 | ||
| Display PPI | 175 | 182 | 175 | 202 | ||
| Display Colors | 2 (B/W) | 64 (Color) | 2 (B/W) | 64 (Color) | ||
| Touch Screen | No | Yes | ||||
| Backlight | White LED | Multicolor RGB LED | ||||
| Heart Rate Monitor | No | No (possible with smartstrap) | Yes (except SE model) | No | Yes | |
| Microphone | No | Yes | Yes (with 2nd Mic for ENC*1) | |||
| Speaker | No | Yes | ||||
| Sensors | Accelerometer, Compass | Accelerometer | 6-axis IMU, Compass, Barometer | 6-axis IMU, Compass | ||
| Buttons | 4 | |||||
| Vibration | ERM (eccentric rotating mass) | LRA (linear resonant actuator) | ||||
| Case Material | Polycarbonate (P, PT) 316 Stainless Steel (PS, PTS) | 316 Stainless Steel | Polycarbonate | 316 Stainless Steel | ||
| Lens Material | Polycarbonate | Gorilla Glass (curved) | Gorilla Glass (flat) | Hardened Glass (flat) | ||
| Charging Port | Power only | Smart accessory port | Smart accessory port (data only) | Power only | ||
| Battery Life*4 | ~7 days | ~7 days (Pebble Time), ~10 days (Pebble Time Steel) | ~2 days | ~7 days | ~14 days as of PebbleOS v4.9.91 (~30 days theoretical) | |
| Water Resistance*3 | 5 ATM*2 (50 m) | 3 ATM*2 (30 m) | None (Splash Resistant) | 3 ATM*2 (30 m) | 20 m | TBD (target IPX8) |
| Model | Classic, Steel | Time, Time Steel | Time Round | Pebble 2 | Pebble 2 Duo | Pebble Time 2* |
*1 ENC = Environmental Noise Cancellation
*2 Please note regarding water resistance:
- 3 ATM → Safe for hand-washing, rain, splashes, and brief immersion, but not for swimming/diving.
- 5 ATM → Safe for swimming in shallow water, showering, and snorkeling, but not for diving.
*3 Rated waterproofing is applicable to new, sealed hardware. Age or repairs may compromise water resistance.
*4 Rated battery life is applicable to new hardware in typical usage conditions. Heavy use or use of power intensive apps and watchfaces may lead to a lower battery life. Battery life will reduce as the watch ages. Aftermarket replacement batteries may have a lower capacity.
*5 SF32LB52J SoCs also have 16MB of PSRAM that is not currently enabled in PebbleOS, but may be enabled in future versions.
*6 Unconfirmed but very similar models